Browse Source

fix: 坐标数据插入

tags/1.0
guoapeng 5 months ago
parent
commit
4e34a1f8c5
  1. 12
      src/main/resources/sql/init.sql

12
src/main/resources/sql/init.sql

@ -83,9 +83,9 @@ CREATE TABLE IF NOT EXISTS position
update_time TIMESTAMP DEFAULT CURRENT_TIMESTAMP
);
INSERT OR IGNORE INTO position (point_name, point_code, x, y, z)
VALUES ('玻片1位置', 'slide_position1', 1, 2, 3),
('玻片2位置', 'slide_position2', 1, 2, 3),
('玻片3位置', 'slide_position3', 1, 2, 3),
('玻片4位置', 'slide_position4', 1, 2, 3),
('废液桶位置', 'waste_liquor', 173.08, 75, 70);
INSERT OR IGNORE INTO position (id, point_name, point_code, x, y, z)
VALUES (1,'玻片1位置', 'slide_position1', 18.08, 0, 101.2),
(2,'玻片2位置', 'slide_position2', 45.08, 0, 101.2),
(3,'玻片3位置', 'slide_position3', 72.08, 0, 101.2),
(4,'玻片4位置', 'slide_position4', 99.08, 0, 101.2),
(5,'废液桶位置', 'waste_liquor', 173.08, 75, 70);
Loading…
Cancel
Save