C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 96)] | Port sync_ttl_in4 has been placed at location L13, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 96)] | Port sync_ttl_in4 has been placed at location L13, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 100)] | Port sync_ttl_out1 has been placed at location R14, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 106)] | Port sync_ttl_out2 has been placed at location N14, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 112)] | Port sync_ttl_out3 has been placed at location R17, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 124)] | Port timecode_headphone_in has been placed at location L15, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 124)] | Port timecode_headphone_in has been placed at location L15, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 128)] | Port timecode_bnc_in has been placed at location L14, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 128)] | Port timecode_bnc_in has been placed at location L14, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 132)] | Port timecode_out_bnc has been placed at location P17, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 138)] | Port timecode_out_bnc_select has been placed at location R18, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 144)] | Port timecode_out_headphone has been placed at location R16, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 162)] | Port stm32if_camera_sync_out has been placed at location Y22, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 162)] | Port stm32if_camera_sync_out has been placed at location Y22, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 168)] | Port stm32if_timecode_sync_out has been placed at location AB20, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 168)] | Port stm32if_timecode_sync_out has been placed at location AB20, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 178)] | Port spi1_clk_pin has been placed at location P14, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 182)] | Port spi1_rx_pin has been placed at location P15, whose type is share pin.
C: ConstraintEditor-2002: [D:/workspace/p_lusterinc_xsync/xsync_fpge_v2/xsync.fdc(line number: 186)] | Port spi1_tx_pin has been placed at location P16, whose type is share pin.
Seed,State,Convergence,Setup(Slow),Setup(Fast),Hold(Slow),Hold(Fast),Recovery(Slow),Recovery(Fast),Removal(Slow),Removal(Fast),PBM-GP,PBM-PreGP,PBM-PostGP,LP,Total Placement Cpu Time,Detailed routing,Total Routing Cpu Time,Wire Length After Post-GP,Wire Length After LP,Wire Length After DP,Routing Arc Length,Worst Slack After GP Timing,Worst Slack After LP Timing,Worst Slack Before RP,Worst Slack Before DP,Worst Slack After DP,Worst Slack After Placement,Worst Slack After TA By Preroute,TNS After DP,TNS Before Route,Setup(Slow) Total Failing TNS,Setup(Slow) Total Failing Endpoints,Hold(Slow) Total Failing THS,Hold(Slow) Total Failing Endpoints,Power
Seed,State,Convergence,Setup(Slow),Setup(Fast),Hold(Slow),Hold(Fast),Recovery(Slow),Recovery(Fast),Removal(Slow),Removal(Fast),PBM-GP,PBM-PreGP,PBM-PostGP,LP,Total Placement Cpu Time,Detailed routing,Total Routing Cpu Time,Wire Length After Post-GP,Wire Length After LP,Wire Length After DP,Routing Arc Length,Worst Slack After GP Timing,Worst Slack After LP Timing,Worst Slack Before RP,Worst Slack Before DP,Worst Slack After DP,Worst Slack After Placement,Worst Slack After TA By Preroute,TNS After DP,TNS Before Route,Setup(Slow) Total Failing TNS,Setup(Slow) Total Failing Endpoints,Hold(Slow) Total Failing THS,Hold(Slow) Total Failing Endpoints,Power